Index of /mus/arabidopsis/xiang/software/kent/src/hg/encode/DAFs/2.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]awgUniform.daf 2013-03-26 16:57 2.6K 
[   ]broadChipSeq.daf 2013-03-26 16:57 2.2K 
[   ]broadMapability.daf 2013-03-26 16:57 548  
[   ]buOrchid.daf 2013-03-26 16:57 1.1K 
[   ]caltechElements.daf 2013-03-26 16:57 2.7K 
[   ]caltechMm9ChipSample..>2013-03-26 16:57 1.0K 
[   ]caltechMm9Histone.daf 2013-03-26 16:57 3.4K 
[   ]caltechMm9RnaSeq.daf 2013-03-26 16:57 3.4K 
[   ]caltechMm9Tfbs.daf 2013-03-26 16:57 3.4K 
[   ]caltechRnaSeq.daf 2013-03-26 16:57 4.9K 
[   ]cshlLongRnaSeq.daf 2013-03-26 16:57 3.3K 
[   ]cshlShortRnaSeq.daf 2013-03-26 16:57 2.7K 
[   ]cshlSupportDocs.daf 2013-03-26 16:57 1.5K 
[   ]dukeDnaseSeq.daf 2013-03-26 16:57 2.1K 
[   ]dukeExonArray.daf 2013-03-26 16:57 637  
[   ]gisChiaPet.daf 2013-03-26 16:57 1.8K 
[   ]gisChiaPetExample.ddf 2013-03-26 16:57 860  
[   ]gisRnaElements.daf 2013-03-26 16:57 1.8K 
[   ]gisRnaPet.daf 2013-03-26 16:57 2.5K 
[   ]gisRnaSeq.daf 2013-03-26 16:57 1.8K 
[   ]haibChipSeq.daf 2013-03-26 16:57 2.7K 
[   ]haibCnv.daf 2013-03-26 16:57 1.5K 
[   ]haibMethyl450.daf 2013-03-26 16:57 1.6K 
[   ]haibMethylArray.daf 2013-03-26 16:57 1.6K 
[   ]haibMethylSeq.daf 2013-03-26 16:57 2.2K 
[   ]haibRnaSeq.daf 2013-03-26 16:57 2.5K 
[   ]helicosRnaSeq.daf 2013-03-26 16:57 1.3K 
[   ]licrMm9Histone.daf 2013-03-26 16:57 2.8K 
[   ]licrMm9RnaSeq.daf 2013-03-26 16:57 3.0K 
[   ]licrMm9Tfbs.daf 2013-03-26 16:57 2.8K 
[   ]nhgriElnitskiBiPro.daf 2013-03-26 16:57 772  
[   ]nhgriElnitskiNegReg.daf2013-03-26 16:57 822  
[   ]psuMm9DnaseSeq.daf 2013-03-26 16:57 2.5K 
[   ]psuMm9Histone.daf 2013-03-26 16:57 3.0K 
[   ]psuMm9RnaSeq.daf 2013-03-26 16:57 2.9K 
[   ]psuMm9Tfbs.daf 2013-03-26 16:57 3.0K 
[   ]psuMm95c.daf 2013-03-26 16:57 1.7K 
[   ]renSample.ddf 2013-03-26 16:57 759  
[   ]rikenCageSolexa.daf 2013-03-26 16:57 2.6K 
[   ]rikenElements.daf 2013-03-26 16:57 1.6K 
[   ]sangerGencode.daf 2013-03-26 16:57 0  
[   ]stanfordChipSeq.daf 2013-03-26 16:57 1.1K 
[   ]stanfordHg19Hist.daf 2013-03-26 16:57 2.9K 
[   ]stanfordHg19HistInpu..>2013-03-26 16:57 1.0K 
[   ]stanfordHg19Tfbs.daf 2013-03-26 16:57 2.8K 
[   ]stanfordHg19TfbsInpu..>2013-03-26 16:57 1.0K 
[   ]stanfordMm9Hist.daf 2013-03-26 16:57 3.4K 
[   ]stanfordMm9RnaSeq.daf 2013-03-26 16:57 2.2K 
[   ]stanfordMm9Tfbs.daf 2013-03-26 16:57 3.4K 
[   ]stanfordMm9TfbsInput..>2013-03-26 16:57 1.0K 
[   ]stanfordNucleosome.daf 2013-03-26 16:57 1.1K 
[   ]stanfordRnaSeq.daf 2013-03-26 16:57 1.0K 
[   ]sunyGeneST.daf 2013-03-26 16:57 680  
[   ]sunyRipChip.daf 2013-03-26 16:57 1.3K 
[   ]sunyRipChip.ddf 2013-03-26 16:57 142  
[   ]sunyRipSeq.daf 2013-03-26 16:57 1.8K 
[   ]sunyTiling.daf 2013-03-26 16:57 787  
[   ]uChicagoTfbs.daf 2013-03-26 16:57 2.6K 
[   ]uMassDekker5c.daf 2013-03-26 16:57 540  
[   ]uMassDekker5cSample.ddf2013-03-26 16:57 563  
[   ]uMassWengTfbsValid.daf 2013-03-26 16:57 659  
[   ]ucDHg19Hist.daf 2013-03-26 16:57 1.2K 
[   ]uncBsuProt.daf 2013-03-26 16:57 1.6K 
[   ]uncFaireSeq.daf 2013-03-26 16:57 2.1K 
[   ]utAustinChipSeq.daf 2013-03-26 16:57 2.3K 
[   ]uw5c.daf 2013-03-26 16:57 600  
[   ]uw5cSample.ddf 2013-03-26 16:57 133  
[   ]uwChipSeq.daf 2013-03-26 16:57 2.3K 
[   ]uwDnaseDgf.daf 2013-03-26 16:57 2.6K 
[   ]uwDnaseSeq.daf 2013-03-26 16:57 2.2K 
[   ]uwDnaseValid.daf 2013-03-26 16:57 588  
[   ]uwExonArray.daf 2013-03-26 16:57 1.4K 
[   ]uwMm9DnaseDgf.daf 2013-03-26 16:57 3.0K 
[   ]uwMm9DnaseSeq.daf 2013-03-26 16:57 2.5K 
[   ]uwMm9RnaSeq.daf 2013-03-26 16:57 3.3K 
[   ]uwMm9Sample.ddf 2013-03-26 16:57 349  
[   ]uwMm9Tfbs.daf 2013-03-26 16:57 2.9K 
[   ]uwRepliSeq.daf 2013-03-26 16:57 2.5K 
[   ]uwTfbs.daf 2013-03-26 16:57 2.3K 
[   ]wgEncodeAffyRnaChip.daf2013-03-26 16:57 914  
[   ]wgEncodeGisDnaPet.daf 2013-03-26 16:57 1.7K 
[   ]wgEncodeHaibMethylRr..>2013-03-26 16:57 1.4K 
[   ]wgEncodeSunySwitchge..>2013-03-26 16:57 1.4K 
[   ]ydhrRnaSeq.daf 2013-03-26 16:57 1.7K