Index of /mus/bin/install_vep/variant_effect_predictor/Bio/EnsEMBL/Funcgen

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]AnnotatedFeature.pm 2013-03-11 09:56 7.4K 
[TXT]Array.pm 2013-03-11 09:56 14K 
[TXT]ArrayChip.pm 2013-03-11 09:56 4.7K 
[TXT]BindingMatrix.pm 2013-03-11 09:57 15K 
[TXT]CellType.pm 2013-04-18 14:50 6.7K 
[TXT]Channel.pm 2013-03-11 09:57 5.0K 
[DIR]Collection/ 2013-10-28 16:05 -  
[DIR]Collector/ 2013-10-28 16:05 -  
[TXT]CoordSystem.pm 2013-04-30 12:53 16K 
[DIR]DBSQL/ 2013-10-28 16:05 -  
[TXT]DNAMethylationFeatur..>2013-03-11 09:57 11K 
[TXT]DataSet.pm 2013-07-29 16:07 19K 
[TXT]Experiment.pm 2013-04-18 14:50 12K 
[TXT]ExperimentalChip.pm 2013-03-11 09:57 11K 
[TXT]ExperimentalGroup.pm 2013-04-18 14:50 6.2K 
[TXT]ExternalFeature.pm 2013-03-11 09:57 4.6K 
[TXT]FeatureSet.pm 2013-05-01 13:12 17K 
[TXT]FeatureType.pm 2013-04-18 14:50 10K 
[DIR]Hive/ 2013-10-28 16:05 -  
[DIR]HiveConfig/ 2013-10-28 16:05 -  
[TXT]Importer.pm 2013-03-11 11:06 83K 
[TXT]InputSet.pm 2013-04-18 14:50 11K 
[TXT]InputSubset.pm 2013-03-11 11:06 5.1K 
[TXT]MotifFeature.pm 2013-03-06 11:30 11K 
[DIR]Parsers/ 2013-10-28 16:05 -  
[TXT]Probe.pm 2013-03-11 11:45 23K 
[TXT]ProbeFeature.pm 2013-03-11 11:45 15K 
[TXT]ProbeSet.pm 2013-03-11 11:45 7.7K 
[TXT]RegulatoryFeature.pm 2013-01-10 16:35 23K 
[TXT]ResultFeature.pm 2011-01-10 11:27 6.4K 
[TXT]ResultSet.pm 2013-06-18 13:32 24K 
[DIR]RunnableDB/ 2013-10-28 16:05 -  
[TXT]SegmentationFeature.pm 2013-03-11 11:47 4.8K 
[TXT]Set.pm 2013-03-11 11:48 7.0K 
[TXT]SetFeature.pm 2013-03-11 11:48 7.7K 
[TXT]Storable.pm 2013-05-28 09:09 25K 
[DIR]Utils/ 2013-10-28 16:05 -